Key Features
GVM Rating (Kg) | 16,000 |
Chassis Dimension | |
– Length (mm) | 9,315 |
– Width (mm) | 2,435 |
– Height (mm) | 2,655 |
Wheelbase (mm) | 5,530 |
Max. Output (PS) ISO | 240 |
Max. Torque (Nm) ISO | 716 |
Max. Speed (Km/h) | 104 |
GVM Rating (Kg) | 16,000 |
Chassis Dimension | |
– Length (mm) | 9,315 |
– Width (mm) | 2,435 |
– Height (mm) | 2,655 |
Wheelbase (mm) | 5,530 |
Max. Output (PS) ISO | 240 |
Max. Torque (Nm) ISO | 716 |
Max. Speed (Km/h) | 104 |
Model | FG8JP7A (Euro 4) |
---|---|
Transmission | 6 Speeds, Overdrive, Synchromesh 1st – 6th |
Gross Vehicle Mass (Kg) | 16,000 |
Horsepower | 240 PS |
Wheel Base | 5,530 mm |
Reviews
There are no reviews yet.