Key Features
GVM Rating (Kg) | 19,000 |
Chassis Dimension | |
– Length (mm) | 6,435 |
– Width (mm) | 2,490 |
– Height (mm) | 2,760 |
Wheelbase (mm) | 3,730 |
Max. Output (PS) ISO | 280 |
Max. Torque (Nm) ISO | 824 |
Max. Speed (Km/h) | 104 |
GVM Rating (Kg) | 19,000 |
Chassis Dimension | |
– Length (mm) | 6,435 |
– Width (mm) | 2,490 |
– Height (mm) | 2,760 |
Wheelbase (mm) | 3,730 |
Max. Output (PS) ISO | 280 |
Max. Torque (Nm) ISO | 824 |
Max. Speed (Km/h) | 104 |
Model | GH8JF7D (Euro 4) |
---|---|
Transmission | 6 Speeds, Overdrive, Synchromesh 1st – 6th |
Gross Vehicle Mass (Kg) | 19,000 |
Horsepower | 280 PS |
Wheel Base | 3,730 mm |
Reviews
There are no reviews yet.