Key Features
Gross Vehicle Mass Rating (Kg) | 4,400 – 5,500 |
Chassis Dimension (mm) | |
– Length | 6,120 |
– Width | 1,995 |
– Height | 2,205 – 2,210 |
Wheelbase (mm) | 3,430 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (Km/h) | 117 |
Gross Vehicle Mass Rating (Kg) | 4,400 – 5,500 |
Chassis Dimension (mm) | |
– Length | 6,120 |
– Width | 1,995 |
– Height | 2,205 – 2,210 |
Wheelbase (mm) | 3,430 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (Km/h) | 117 |
Model | XZU710L (Euro 4) Single Cab |
---|---|
Transmission | 6 Speeds, Overdrive, Synchromesh 1st – 6th |
Gross Vehicle Mass (Kg) | 4,400 – 5,500 |
Horsepower | 150 PS |
Wheel Base | 3,430 mm |
Reviews
There are no reviews yet.