Key Features
Gross Vehicle Mass Rating (Kg) | 7,500 – 8,500 |
Chassis Dimension (mm) | |
– Length | 7,250 |
– Width | 1,995 |
– Height | 2,235 |
Wheelbase (mm) | 4,200 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (Km/h) | 116 |
Gross Vehicle Mass Rating (Kg) | 7,500 – 8,500 |
Chassis Dimension (mm) | |
– Length | 7,250 |
– Width | 1,995 |
– Height | 2,235 |
Wheelbase (mm) | 4,200 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (Km/h) | 116 |
Model | XZU730L (Euro 4) |
---|---|
Transmission | 6 Speeds, Overdrive, Synchromesh 1st – 6th |
Gross Vehicle Mass (Kg) | 7,500 – 8,500 |
Horsepower | 150 PS |
Wheel Base | 4,200 mm |
Reviews
There are no reviews yet.